May 2027 Prayer Timetable
Here is the monthly timetable for Sydney CBD: Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day of May 2027. It uses the Muslim World League method.
Search your suburb for its own table or print this page.
Swipe left to see all columns →
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 5:05 am | 11:53 am | 2:52 pm | 5:15 pm | 6:35 pm | |
| 5:05 am | 11:53 am | 2:51 pm | 5:14 pm | 6:34 pm | |
| 5:06 am | 11:53 am | 2:51 pm | 5:13 pm | 6:33 pm | |
| 5:07 am | 11:53 am | 2:50 pm | 5:12 pm | 6:32 pm | |
| 5:07 am | 11:53 am | 2:49 pm | 5:11 pm | 6:31 pm | |
| 5:08 am | 11:53 am | 2:48 pm | 5:10 pm | 6:31 pm | |
| 5:08 am | 11:53 am | 2:48 pm | 5:09 pm | 6:30 pm | |
| 5:09 am | 11:53 am | 2:47 pm | 5:08 pm | 6:29 pm | |
| 5:10 am | 11:53 am | 2:46 pm | 5:08 pm | 6:28 pm | |
| 5:10 am | 11:53 am | 2:46 pm | 5:07 pm | 6:28 pm | |
| 5:11 am | 11:53 am | 2:45 pm | 5:06 pm | 6:27 pm | |
| 5:12 am | 11:53 am | 2:44 pm | 5:05 pm | 6:26 pm | |
| 5:12 am | 11:53 am | 2:44 pm | 5:04 pm | 6:26 pm | |
| 5:13 am | 11:53 am | 2:43 pm | 5:04 pm | 6:25 pm | |
| 5:13 am | 11:53 am | 2:43 pm | 5:03 pm | 6:24 pm | |
| 5:14 am | 11:53 am | 2:42 pm | 5:02 pm | 6:24 pm | |
| 5:15 am | 11:53 am | 2:41 pm | 5:02 pm | 6:23 pm | |
| 5:15 am | 11:53 am | 2:41 pm | 5:01 pm | 6:23 pm | |
| 5:16 am | 11:53 am | 2:40 pm | 5:00 pm | 6:22 pm | |
| 5:16 am | 11:53 am | 2:40 pm | 5:00 pm | 6:22 pm | |
| 5:17 am | 11:53 am | 2:39 pm | 4:59 pm | 6:21 pm | |
| 5:18 am | 11:53 am | 2:39 pm | 4:59 pm | 6:21 pm | |
| 5:18 am | 11:53 am | 2:39 pm | 4:58 pm | 6:20 pm | |
| 5:19 am | 11:53 am | 2:38 pm | 4:58 pm | 6:20 pm | |
| 5:19 am | 11:53 am | 2:38 pm | 4:57 pm | 6:20 pm | |
| 5:20 am | 11:53 am | 2:37 pm | 4:57 pm | 6:19 pm | |
| 5:20 am | 11:53 am | 2:37 pm | 4:56 pm | 6:19 pm | |
| 5:21 am | 11:53 am | 2:37 pm | 4:56 pm | 6:19 pm | |
| 5:21 am | 11:54 am | 2:36 pm | 4:55 pm | 6:18 pm | |
| 5:22 am | 11:54 am | 2:36 pm | 4:55 pm | 6:18 pm | |
| 5:22 am | 11:54 am | 2:36 pm | 4:55 pm | 6:18 pm |
Friday (4 this month) · Today
Times are calculated. Confirm Iqamah with your local mosque.
Jumu'ah Fridays this month
7 May
11:53 am
14 May
11:53 am
21 May
11:53 am
28 May
11:53 am
Calculated Dhuhr time shown as a reference. Find each mosque's own Jumu'ah khutbah time in the Sydney mosque directory.
How times change in May
Across May 2027, Fajr in Sydney CBD moves from 5:05 am on 1 May to 5:22 am on 31 May. Maghrib moves from 5:15 pm to 4:55 pm.
It is autumn in Sydney. The days are getting shorter as winter approaches.
Earliest Fajr (1 May)
5:05 am
Latest Isha (1 May)
6:35 pm
Daylight on 1 May
10 h 46 min
Daylight on 31 May
10 h 04 min
Sydney CBD. Daylight is the time from sunrise to sunset.
The Islamic calendar in May
May 2027 runs from 24 Dhu al-Qaʿdah 1448 AH to 25 Dhu al-Hijjah 1448 AH. The new Hijri month of Dhu al-Hijjah begins on Friday 7 May.
Key dates this month: the Day of Arafah on Saturday 15 May and Eid al-Adha on Sunday 16 May.
These Hijri dates are calculated. Moon sighting can move each one by a day. Please confirm with your local mosque. See the prayer time calendar for more.
Why you can rely on it
Why this calendar is worth trusting
Muslim World League method
Fajr at 18° and Isha at 17° below the horizon, the same method as every page on this site.
Daylight saving built in
Times follow Sydney's real clock. The AEST and AEDT switch each year is included automatically.
Calculated, not copied
Every day in this table is worked out from the sun's position, not copied from a printed yearly timetable.
Your suburb, not just the CBD
Search above for a suburb to see this same table for its own coordinates.
Frequently Asked Questions
What calculation method is used for this calendar? +
The Muslim World League method, with Fajr at 18° and Isha at 17° below the horizon. Times are computed for Sydney CBD's coordinates. It is the same method as every page on this site.
Can I print this calendar? +
Yes. Use your browser's print function or the Print button. The navigation and footer are left out so the table prints cleanly.
Why do these times differ from my mosque's printed timetable? +
The usual reasons are a different calculation method or Iqamah offsets, not a mistake. Mosques often print Iqamah times. Those come after the Adhan times shown here. Our guide on why prayer time websites disagree explains the gaps.
Are these times adjusted for daylight saving? +
Yes. They follow Sydney's real clock. The change between AEST and AEDT is included automatically.
Are these times for my suburb? +
They are for Sydney CBD. Other suburbs differ by a minute or two. Search your suburb above to see its own table.