October 2026 Prayer Time Calendar

Every Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for the whole month, laid out in one printable table instead of a day-by-day lookup. Every time is computed fresh for Sydney CBD with the Muslim World League method. Search your own suburb below for its own table.

Swipe left to see all columns →

October 2026 Sydney prayer time calendar
Date Fajr Dhuhr Asr Maghrib Isha
4:09 am 11:46 am 3:17 pm 5:58 pm 7:17 pm
4:07 am 11:46 am 3:17 pm 5:58 pm 7:18 pm
Today 4:06 am 11:45 am 3:17 pm 5:59 pm 7:19 pm
5:04 am 12:45 pm 4:17 pm 7:00 pm 8:20 pm
5:03 am 12:45 pm 4:17 pm 7:01 pm 8:20 pm
5:01 am 12:44 pm 4:17 pm 7:01 pm 8:21 pm
5:00 am 12:44 pm 4:17 pm 7:02 pm 8:22 pm
4:58 am 12:44 pm 4:18 pm 7:03 pm 8:23 pm
4:57 am 12:44 pm 4:18 pm 7:04 pm 8:24 pm
4:55 am 12:43 pm 4:18 pm 7:04 pm 8:25 pm
4:54 am 12:43 pm 4:18 pm 7:05 pm 8:26 pm
4:52 am 12:43 pm 4:18 pm 7:06 pm 8:27 pm
4:51 am 12:43 pm 4:18 pm 7:07 pm 8:28 pm
4:49 am 12:42 pm 4:18 pm 7:07 pm 8:29 pm
4:48 am 12:42 pm 4:18 pm 7:08 pm 8:30 pm
4:46 am 12:42 pm 4:19 pm 7:09 pm 8:31 pm
4:45 am 12:42 pm 4:19 pm 7:10 pm 8:32 pm
4:43 am 12:41 pm 4:19 pm 7:11 pm 8:33 pm
4:42 am 12:41 pm 4:19 pm 7:12 pm 8:34 pm
4:40 am 12:41 pm 4:19 pm 7:12 pm 8:35 pm
4:39 am 12:41 pm 4:19 pm 7:13 pm 8:36 pm
4:38 am 12:41 pm 4:19 pm 7:14 pm 8:37 pm
4:36 am 12:41 pm 4:20 pm 7:15 pm 8:38 pm
4:35 am 12:40 pm 4:20 pm 7:16 pm 8:39 pm
4:33 am 12:40 pm 4:20 pm 7:17 pm 8:41 pm
4:32 am 12:40 pm 4:20 pm 7:18 pm 8:42 pm
4:31 am 12:40 pm 4:20 pm 7:18 pm 8:43 pm
4:29 am 12:40 pm 4:20 pm 7:19 pm 8:44 pm
4:28 am 12:40 pm 4:20 pm 7:20 pm 8:45 pm
4:27 am 12:40 pm 4:21 pm 7:21 pm 8:46 pm
4:25 am 12:40 pm 4:21 pm 7:22 pm 8:48 pm

Friday (5 this month)  ·  Today

Rebuilt daily, never stale

Why this calendar is worth trusting

Muslim World League method

Fajr 18°, Isha 17° below the horizon, the same method used across every page on this site.

Real daylight saving handling

Computed against Sydney's actual clock. The AEST/AEDT switch each year is handled automatically, never hardcoded.

Computed fresh every day

Not a static PDF from last year. This table is generated from the same live engine as the homepage.

Your suburb, not just the CBD

Search above for a suburb page with this same table computed for its own coordinates.

Frequently Asked Questions

What calculation method is used for this calendar? +

The Muslim World League method: Fajr at 18° and Isha at 17° below the horizon, computed for Sydney CBD's coordinates, the same method used across every page on this site.

Can I print this calendar? +

Yes. Use your browser's print function. The page is laid out to print cleanly as one page, without the navigation or footer.

Why do these times differ from my mosque's printed timetable? +

Most likely a different calculation method or Iqamah offsets rather than a mistake. See the guide below for the exact size of that gap, measured against real Sydney mosques.

Does this calendar account for daylight saving? +

Yes. All times are computed for Australia/Sydney's real clock. That clock automatically shifts between AEST and AEDT on the correct dates.